





Garmin
vívoactive 4s Black with Slate (PVD Black/Gunmetal)
vivoactive 4S PVD Black/Gunmetal
LENS MATERIAL | Corning® Gorilla® Glass 3 |
---|---|
BEZEL MATERIAL | Stainless steel |
CASE MATERIAL | Fibre-reinforced polymer with polymer rear cover |
QUICK RELEASE BANDS | Yes (18 mm, Industry standard) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 40 x 40 x 12.7 mm Fits wrists with a circumference of 110-175 mm |
TOUCHSCREEN | YES |
COLOUR DISPLAY | YES |
DISPLAY SIZE | 1.1" (27.9 mm) diameter |
DISPLAY RESOLUTION | 218 x 218 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 40.0 g |
BATTERY LIFE | Smartwatch mode: Up to 7 days GPS mode with music: Up to 5 hours |
WATER RATING | 5 ATM |
MEMORY/HISTORY | 7 timed activities, 14 days of activity tracking data |
Clock features |
|
TIME/DATE | |
---|---|
GPS TIME SYNC | |
AUTOMATIC DAYLIGHT SAVING TIME | |
ALARM CLOCK | |
TIMER | |
STOPWATCH | |
SUNRISE/SUNSET TIMES |
Health monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | YES |
---|---|
DAILY RESTING HEART RATE | YES |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | YES |
PULSE OX BLOOD OXYGEN SATURATION | Yes (spot-check, and optionally all-day and in sleep) |
FITNESS AGE | Yes (in app) |
BODY BATTERY™ ENERGY MONITOR | YES |
ALL-DAY STRESS TRACKING | YES |
RELAXATION REMINDERS | YES |
RELAXATION BREATHING TIMER | YES |
SLEEP | YES |
HYDRATION | YES |
MENSTRUAL CYCLE | YES |
Sensors |
|
GPS | YES |
---|---|
GLONASS | YES |
GALILEO | YES |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | YES |
BAROMETRIC ALTIMETER | YES |
COMPASS | YES |
GYROSCOPE | YES |
ACCELEROMETER | YES |
THERMOMETER | Yes (with an optional accessory; sold separately) |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | YES |
Daily smart features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | YES |
SMART NOTIFICATIONS | YES |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | YES |
CALENDAR | YES |
WEATHER | YES |
CONTROLS SMARTPHONE MUSIC | YES |
PLAYS AND CONTROLS WATCH MUSIC | YES |
MUSIC STORAGE | Up to 500 songs |
FIND MY PHONE | YES |
FIND MY WATCH | YES |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | YES |
GARMIN PAY™ | YES |
Safety and Tracking Features |
|
LIVETRACK | |
---|---|
INCIDENT DETECTION DURING SELECT ACTIVITIES | |
ASSISTANCE |
Activity tracking features |
|
STEP COUNTER | |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | |
CALORIES BURNED | |
FLOORS CLIMBED | |
DISTANCE TRAVELLED | |
INTENSITY MINUTES | |
TRUEUP™ | |
MOVE IQ™ |
Fitness equipment/gym |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga, Pilates and Breathwork |
---|---|
CARDIO WORKOUTS | YES |
STRENGTH WORKOUTS | YES |
YOGA WORKOUTS | YES |
PILATES WORKOUTS | YES |
ON-SCREEN WORKOUT ANIMATIONS | YES |
AUTOMATIC REP COUNTING | YES |
Training, planning and analysis features |
|
HR ZONES | YES |
---|---|
HR ALERTS | YES |
HR CALORIES | YES |
% HR MAX | YES |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | YES |
RESPIRATION RATE (DURING EXERCISE) | Yoga and breathwork only |
GPS SPEED AND DISTANCE | YES |
CUSTOMISABLE SCREEN(S) | YES |
CUSTOMISABLE ACTIVITY PROFILES | YES |
AUTO PAUSE® | YES |
ADVANCED WORKOUTS | YES |
DOWNLOADABLE TRAINING PLANS | YES |
AUTO LAP® | YES |
MANUAL LAP | YES |
VO2 MAX | YES |
TOUCH AND/OR BUTTON LOCK | YES |
AUTO SCROLL | YES |
ACTIVITY HISTORY ON WATCH | YES |
PHYSIO TRUEUP | YES |
Running features |
|
AVAILABLE RUN PROFILES | Running, Indoor Track Running, Treadmill Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | YES |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | YES |
RUN WORKOUTS | YES |
FOOT POD CAPABLE | YES |
Golfing features |
|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | YES |
---|---|
YARDAGE TO LAYUPS/DOGLEGS | YES |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | YES |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | YES |
GARMIN AUTOSHOT™ | YES |
GREEN VIEW WITH MANUAL PIN POSITION | YES |
HAZARDS AND COURSE TARGETS | YES |
PINPOINTER | YES |
ROUND TIMER/ODOMETER | YES |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | YES |
Outdoor recreation features |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
---|---|
BACK TO START | YES |
TOTAL ASCENT/DESCENT | YES |
Cycling features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | |
---|---|
AVAILABLE CYCLING PROFILES | Biking, Indoor Biking |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | YES |
COMPATIBLE WITH VARIA™ LIGHTS | YES |
SPEED AND CADENCE SENSOR SUPPORT | YES |
Swimming Features |
|
AVAILABLE SWIM PROFILES | Pool Swimming |
---|---|
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | YES |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | YES |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | YES |
TIME AND DISTANCE ALERTS | YES |
UNDERWATER WRIST-BASED HEART RATE | YES |
Kid activity tracking features |
|
TOE-TO-TOE™ CHALLENGES | Yes (optional Connect IQ app) |
---|